Satellite fire monitoring
Historical Fire Alerts in Zambia
Explore weekly VIIRS active-fire detections from week 3 of 2012 through week 31 of 2026. Compare long-term activity, confidence classes, and recent patterns.
VIIRS active-fire alerts
Downloaded 2026-08-03
Zambia (ZMB)
12,040,309
Total alert detections in the supplied series
49,257
Alerts in week 31 of 2026
106,852
Peak week: W36, 2025
7.4%
High-confidence share of all detections
Annual Fire Alert Trend
Latest year is partialConfidence Mix
VIIRS classifies active-fire pixels as low, nominal, or high confidence. These classes help assess detection quality; they do not indicate fire severity.
2026 Weekly Activity
Through week 31Annual Summary by Confidence
15 years| Year | Coverage | High | Nominal | Low | Total | Year-on-year |
|---|---|---|---|---|---|---|
| 2012 | W3–W52 | 68,978 | 685,704 | 144,721 | 899,403 | — |
| 2013 | Full year | 72,256 | 696,974 | 151,618 | 920,848 | +2.4% |
| 2014 | Full year | 62,470 | 630,224 | 142,546 | 835,240 | -9.3% |
| 2015 | Full year | 70,178 | 695,899 | 161,453 | 927,530 | +11.0% |
| 2016 | Full year | 70,253 | 686,798 | 154,297 | 911,348 | -1.7% |
| 2017 | Full year | 63,107 | 626,607 | 149,150 | 838,864 | -8.0% |
| 2018 | Full year | 62,952 | 640,683 | 153,956 | 857,591 | +2.2% |
| 2019 | Full year | 60,795 | 683,926 | 154,383 | 899,104 | +4.8% |
| 2020 | Full year | 57,081 | 605,368 | 137,817 | 800,266 | -11.0% |
| 2021 | Full year | 57,470 | 614,921 | 137,205 | 809,596 | +1.2% |
| 2022 | Full year | 44,935 | 473,552 | 116,908 | 635,395 | -21.5% |
| 2023 | Full year | 60,168 | 650,423 | 149,887 | 860,478 | +35.4% |
| 2024 | Full year | 54,470 | 555,557 | 126,001 | 736,028 | -14.5% |
| 2025 | Full year | 63,588 | 633,061 | 163,002 | 859,651 | +16.8% |
| 2026 | W1–W31 | 16,705 | 201,935 | 30,327 | 248,967 | -71.0% |
Most Recent Weeks
| Week | High | Nominal | Low | Total |
|---|---|---|---|---|
| W31, 2026 | 3,410 | 39,471 | 6,376 | 49,257 |
| W30, 2026 | 4,631 | 38,023 | 5,914 | 48,568 |
| W29, 2026 | 1,041 | 21,727 | 4,369 | 27,137 |
| W28, 2026 | 1,106 | 14,462 | 1,606 | 17,174 |
| W27, 2026 | 2,272 | 23,912 | 3,633 | 29,817 |
| W26, 2026 | 1,430 | 18,076 | 2,198 | 21,704 |
| W25, 2026 | 746 | 14,015 | 1,715 | 16,476 |
| W24, 2026 | 1,136 | 14,634 | 2,435 | 18,205 |
| W23, 2026 | 343 | 5,466 | 754 | 6,563 |
| W22, 2026 | 274 | 5,628 | 759 | 6,661 |
Data coverage
National weekly series
The accompanying metadata identifies 10 Zambian provinces, but the supplied alert table contains only week, year, count, and confidence. Province totals cannot be calculated from this export.
- Source rows
- 2,075
- Weekly observations
- 756
- Peak year
- 2015
- Peak-year alerts
- 927,530